Showing 107 RBs · 2026 · Weeks 1–18 · PPR
| # | Player | Age | PG | Fant ↓ | Opp | FP/O |
|---|---|---|---|---|---|---|
| 1 | ![]() Jahmyr Gibbs RB-DET | 24.6 | 29.00 | 116.00 | 108 | 1.07 |
| 2 | ![]() Kenneth Walker III RB-KC | 26.0 | 27.52 | 110.10 | 106 | 1.04 |
| 3 | ![]() Bijan Robinson RB-ATL | 24.7 | 26.35 | 105.40 | 103 | 1.02 |
| 4 | ![]() Javonte Williams RB-DAL | 26.5 | 19.20 | 96.00 | 94 | 1.02 |
| 5 | ![]() Derrick Henry RB-BAL | 32.8 | 22.70 | 90.80 | 96 | 0.95 |
| 6 | ![]() Kyren Williams RB-LAR | 26.1 | 22.43 | 89.70 | 79 | 1.14 |
| 7 | ![]() Jonathan Taylor RB-IND | 27.7 | 21.55 | 86.20 | 101 | 0.85 |
| 8 | ![]() Chuba Hubbard RB-CAR | 27.3 | 19.75 | 79.00 | 72 | 1.10 |
| 9 | ![]() Bucky Irving RB-TB | 24.1 | 15.74 | 78.70 | 95 | 0.83 |
| 10 | ![]() Christian McCaffrey RB-SF | 30.3 | 18.50 | 74.00 | 72 | 1.03 |
| 11 | ![]() Ashton Jeanty RB-LV | 22.9 | 18.48 | 73.90 | 102 | 0.72 |
| 12 | ![]() James Cook III RB-BUF | 27.0 | 16.63 | 66.50 | 80 | 0.83 |
| 13 | ![]() D'Andre Swift RB-CHI | 27.7 | 15.87 | 63.50 | 80 | 0.79 |
| 14 | ![]() Kyle Monangai RB-CHI | 24.4 | 14.82 | 59.30 | 65 | 0.91 |
| 15 | ![]() Chase Brown RB-CIN | 26.6 | 14.50 | 58.00 | 82 | 0.71 |
| 16 | ![]() Jaylen Warren RB-PIT | 27.9 | 14.05 | 56.20 | 75 | 0.75 |
| 17 | ![]() Bhayshul Tuten RB-JAC | 23.7 | 13.03 | 52.10 | 67 | 0.78 |
| 18 | ![]() Aaron Jones Sr. RB-MIN | 31.9 | 12.88 | 51.50 | 87 | 0.59 |
| 19 | ![]() Jeremiyah Love RB-ARI | 21.4 | 12.22 | 48.90 | 68 | 0.72 |
| 20 | ![]() Quinshon Judkins RB-CLE | 23.0 | 12.08 | 48.30 | 75 | 0.64 |
| 21 | ![]() Omarion Hampton RB-LAC | 23.6 | 11.18 | 44.70 | 64 | 0.70 |
| 22 | ![]() David Montgomery RB-HOU | 29.3 | 11.10 | 44.40 | 54 | 0.82 |
| 23 | ![]() Cam Skattebo RB-NYG | 24.7 | 11.05 | 44.20 | 77 | 0.57 |
| 24 | ![]() Breece Hall RB-NYJ | 25.4 | 14.17 | 42.50 | 61 | 0.70 |
| 25 | ![]() Rhamondre Stevenson RB-NE | 28.6 | 10.32 | 41.30 | 60 | 0.69 |
| 26 | ![]() Tony Pollard RB-TEN | 29.5 | 9.63 | 38.50 | 65 | 0.59 |
| 27 | ![]() RJ Harvey RB-DEN | 25.7 | 12.70 | 38.10 | 33 | 1.15 |
| 28 | ![]() Emanuel Wilson RB-SEA | 27.4 | 9.47 | 37.90 | 58 | 0.65 |
| 29 | ![]() Brian Robinson RB-ATL | 27.6 | 18.35 | 36.70 | 25 | 1.47 |
| 30 | ![]() Alvin Kamara RB-NO | 31.2 | 11.70 | 35.10 | 39 | 0.90 |
| 31 | ![]() Ollie Gordon II RB-MIA | 22.7 | 11.07 | 33.20 | 34 | 0.98 |
| 32 | ![]() Travis Etienne Jr. RB-NO | 27.7 | 10.30 | 30.90 | 43 | 0.72 |
| 33 | ![]() Keaton Mitchell RB-LAC | 24.7 | 7.70 | 30.80 | 37 | 0.83 |
| 34 | ![]() Woody Marks RB-HOU | 25.8 | 7.70 | 30.80 | 37 | 0.83 |
| 35 | ![]() Tyler Allgeier RB-ARI | 26.5 | 7.68 | 30.70 | 42 | 0.73 |
| 36 | ![]() Jacory Croskey-Merritt RB-WAS | 25.5 | 7.67 | 30.70 | 63 | 0.49 |
| 37 | ![]() Rachaad White RB-WAS | 27.7 | 10.03 | 30.10 | 31 | 0.97 |
| 38 | ![]() Kenny Gainwell RB-TB | 27.6 | 5.36 | 26.80 | 33 | 0.81 |
| 39 | ![]() MarShawn Lloyd RB-GB | 25.8 | 6.50 | 26.00 | 41 | 0.63 |
| 40 | ![]() Braelon Allen RB-NYJ | 22.7 | 6.47 | 25.90 | 40 | 0.65 |
| 41 | ![]() De'Von Achane RB-MIA | 25.0 | 8.20 | 24.60 | 46 | 0.53 |
| 42 | ![]() Saquon Barkley RB-PHI | 29.7 | 5.75 | 23.00 | 43 | 0.53 |
| 43 | ![]() Brian Robinson Jr. RB-ATL | 27.6 | 7.60 | 22.80 | 32 | 0.71 |
| 44 | ![]() Chris Rodriguez Jr. RB-JAC | 27.0 | 5.70 | 22.80 | 26 | 0.88 |
| 45 | ![]() Blake Corum RB-LAR | 25.9 | 5.55 | 22.20 | 40 | 0.56 |
| 46 | ![]() TreVeyon Henderson RB-NE | 24.0 | 7.23 | 21.70 | 41 | 0.53 |
| 47 | ![]() J.K. Dobbins RB-DEN | 27.8 | 5.17 | 20.70 | 50 | 0.41 |
| 48 | ![]() Raheim Sanders RB-CLE | 24.3 | 5.10 | 20.40 | 17 | 1.20 |
| 49 | ![]() George Holani RB-SEA | 26.8 | 4.80 | 19.20 | 30 | 0.64 |
| 50 | ![]() Mike Washington RB-LV | 23.3 | 4.72 | 18.90 | 27 | 0.70 |
| 51 | ![]() Emmett Johnson RB-KC | 23.0 | 4.50 | 18.00 | 21 | 0.86 |
| 52 | ![]() Tank Bigsby RB-PHI | 24.1 | 4.28 | 17.10 | 32 | 0.53 |
| 53 | ![]() Mike Washington RB-LV | 23.3 | 5.40 | 16.20 | 16 | 1.01 |
| 54 | ![]() Kyle Juszczyk RB-SF | — | 5.17 | 15.50 | 6 | 2.58 |
| 55 | ![]() Tyjae Spears RB-TEN | 25.3 | 3.88 | 15.50 | 22 | 0.70 |
| 56 | ![]() Justice Hill RB-BAL | 28.9 | 3.85 | 15.40 | 20 | 0.77 |
| 57 | ![]() Jonah Coleman RB-DEN | 23.1 | 14.80 | 14.80 | 13 | 1.14 |
| 58 | ![]() Kendre Miller RB-NO | 24.3 | 4.93 | 14.80 | 25 | 0.59 |
| 59 | ![]() Kimani Vidal RB-LAC | 25.1 | 7.30 | 14.60 | 12 | 1.22 |
| 60 | ![]() Samaje Perine RB-CIN | 31.1 | 3.57 | 14.30 | 21 | 0.68 |
| 61 | ![]() Jadarian Price RB-SEA | 23.0 | 4.67 | 14.00 | 35 | 0.40 |
| 62 | ![]() Devin Singletary RB-NYG | 29.1 | 13.80 | 13.80 | 10 | 1.38 |
| 63 | ![]() Kaelon Black RB-SF | 25.0 | 3.38 | 13.50 | 33 | 0.41 |
| 64 | ![]() Tyler Badie RB-DEN | 26.7 | 4.40 | 13.20 | 10 | 1.32 |
| 65 | ![]() Sione Vaki RB-DET | 25.2 | 3.30 | 13.20 | 14 | 0.94 |
| 66 | ![]() Chris Brooks RB-GB | 26.8 | 3.10 | 12.40 | 20 | 0.62 |
| 67 | ![]() Ty Johnson RB-BUF | 29.1 | 6.10 | 12.20 | 7 | 1.74 |
| 68 | ![]() Jordan Mason RB-MIN | 27.4 | 11.90 | 11.90 | 15 | 0.79 |
| 69 | ![]() Will Shipley RB-PHI | 24.1 | 2.88 | 11.50 | 21 | 0.55 |
| 70 | ![]() Rico Dowdle RB-PIT | 28.3 | 5.25 | 10.50 | 22 | 0.48 |
| 71 | ![]() Jonathon Brooks RB-CAR | 23.2 | 4.65 | 9.30 | 12 | 0.78 |
| 72 | ![]() Jaleel McLaughlin RB-CLE | 26.1 | 4.55 | 9.10 | 3 | 3.03 |
| 73 | ![]() Sean Tucker RB-TB | 25.0 | 4.40 | 8.80 | 8 | 1.10 |
| 74 | ![]() Kaleb Johnson RB-GB | 23.2 | 2.67 | 8.00 | 23 | 0.35 |
| 75 | ![]() Seth McGowan RB-IND | 25.0 | 1.80 | 7.20 | 15 | 0.48 |
| 76 | ![]() Ameer Abdullah RB-JAC | 33.3 | 2.23 | 6.70 | 13 | 0.52 |
| 77 | ![]() AJ Dillon RB-CAR | 28.4 | 1.65 | 6.60 | 19 | 0.35 |
| 78 | ![]() Alec Ingold RB-LAC | — | 6.50 | 6.50 | 4 | 1.63 |
| 79 | ![]() DeeJay Dallas RB-MIN | 28.1 | 1.57 | 6.30 | 6 | 1.05 |
| 80 | ![]() Najee Harris RB-NYG | 28.6 | 3.10 | 6.20 | 18 | 0.34 |
| 81 | ![]() CJ Donaldson RB-NO | 22.3 | 1.55 | 6.20 | 11 | 0.56 |
| 82 | ![]() Austin Ekeler RB-WAS | — | 5.00 | 5.00 | 6 | 0.83 |
| 83 | ![]() Corey Kiner RB-NE | 24.7 | 1.60 | 4.80 | 15 | 0.32 |
| 84 | ![]() Kaytron Allen RB-WAS | 23.8 | 1.37 | 4.10 | 12 | 0.34 |
| 85 | ![]() Tyler Goodson RB-DAL | 25.9 | 1.95 | 3.90 | 11 | 0.35 |
| 86 | ![]() Ronnie Rivers RB-LAR | 27.7 | 3.40 | 3.40 | 6 | 0.57 |
| 87 | ![]() Roschon Johnson RB-CHI | 25.7 | 3.30 | 3.30 | 5 | 0.66 |
| 88 | ![]() Lan Larison RB-NE | 25.0 | 2.90 | 2.90 | 2 | 1.45 |
| 89 | ![]() LeQuint Allen Jr. RB-JAC | 22.2 | 1.45 | 2.90 | 3 | 0.97 |
| 90 | ![]() Demond Claiborne RB-MIN | 23.0 | 0.83 | 2.50 | 7 | 0.36 |
| 91 | ![]() Hunter Luepke RB-DAL | — | 0.63 | 2.50 | 4 | 0.63 |
| 92 | ![]() Bam Knight RB-ARI | — | 2.40 | 2.40 | 2 | 1.20 |
| 93 | ![]() Ray Davis RB-BUF | 26.9 | 1.00 | 2.00 | 3 | 0.67 |
| 94 | ![]() Jaylen Wright RB-MIA | 23.5 | 0.57 | 1.70 | 8 | 0.21 |
| 95 | ![]() Emari Demercado RB-DAL | 27.7 | 0.75 | 1.50 | 5 | 0.30 |
| 96 | ![]() Jordan James RB-SF | 22.5 | 1.50 | 1.50 | 4 | 0.38 |
| 97 | ![]() Travis Homer RB-PIT | 28.2 | 0.50 | 1.50 | 5 | 0.30 |
| 98 | ![]() Brashard Smith RB-KC | 23.5 | 1.40 | 1.40 | 1 | 1.40 |
| 99 | ![]() Reggie Gilliam RB-NE | 29.1 | 1.40 | 1.40 | 2 | 0.70 |
| 100 | ![]() Adam Prentice RB-DEN | — | 1.20 | 1.20 | 1 | 1.20 |
| 101 | ![]() Patrick Ricard RB-NYG | — | 0.55 | 1.10 | 3 | 0.37 |
| 102 | ![]() Craig Reynolds RB-WAS | 30.3 | 0.40 | 0.40 | 2 | 0.20 |
| 103 | ![]() Frank Gore RB-BUF | 43.4 | 0.30 | 0.30 | 1 | 0.30 |
| 104 | ![]() Nicholas Singleton RB-TEN | 22.8 | 0.20 | 0.20 | 3 | 0.07 |
| 105 | ![]() Lew Nichols III RB-PIT | 25.2 | 0.00 | 0.00 | 1 | 0.00 |
| 106 | ![]() Michael Burton RB-CLE | — | 0.00 | 0.00 | 1 | 0.00 |
| 107 | ![]() Tyrone Tracy Jr. RB-NYG | 26.9 | -0.13 | -0.40 | 4 | -0.10 |
| # | Player | Age | FantPPRPG | FantPPR ↓ | Opportunities | FP/Opp |
|---|---|---|---|---|---|---|
| 1 | ![]() Jahmyr Gibbs (RB - DET) | 24.6 | 29.00 | 116.00 | 108 | 1.07 |
| 2 | ![]() Kenneth Walker III (RB - KC) | 26.0 | 27.52 | 110.10 | 106 | 1.04 |
| 3 | ![]() Bijan Robinson (RB - ATL) | 24.7 | 26.35 | 105.40 | 103 | 1.02 |
| 4 | ![]() Javonte Williams (RB - DAL) | 26.5 | 19.20 | 96.00 | 94 | 1.02 |
| 5 | ![]() Derrick Henry (RB - BAL) | 32.8 | 22.70 | 90.80 | 96 | 0.95 |
| 6 | ![]() Kyren Williams (RB - LAR) | 26.1 | 22.43 | 89.70 | 79 | 1.14 |
| 7 | ![]() Jonathan Taylor (RB - IND) | 27.7 | 21.55 | 86.20 | 101 | 0.85 |
| 8 | ![]() Chuba Hubbard (RB - CAR) | 27.3 | 19.75 | 79.00 | 72 | 1.10 |
| 9 | ![]() Bucky Irving (RB - TB) | 24.1 | 15.74 | 78.70 | 95 | 0.83 |
| 10 | ![]() Christian McCaffrey (RB - SF) | 30.3 | 18.50 | 74.00 | 72 | 1.03 |
| 11 | ![]() Ashton Jeanty (RB - LV) | 22.9 | 18.48 | 73.90 | 102 | 0.72 |
| 12 | ![]() James Cook III (RB - BUF) | 27.0 | 16.63 | 66.50 | 80 | 0.83 |
| 13 | ![]() D'Andre Swift (RB - CHI) | 27.7 | 15.87 | 63.50 | 80 | 0.79 |
| 14 | ![]() Kyle Monangai (RB - CHI) | 24.4 | 14.82 | 59.30 | 65 | 0.91 |
| 15 | ![]() Chase Brown (RB - CIN) | 26.6 | 14.50 | 58.00 | 82 | 0.71 |
| 16 | ![]() Jaylen Warren (RB - PIT) | 27.9 | 14.05 | 56.20 | 75 | 0.75 |
| 17 | ![]() Bhayshul Tuten (RB - JAC) | 23.7 | 13.03 | 52.10 | 67 | 0.78 |
| 18 | ![]() Aaron Jones Sr. (RB - MIN) | 31.9 | 12.88 | 51.50 | 87 | 0.59 |
| 19 | ![]() Jeremiyah Love (RB - ARI) | 21.4 | 12.22 | 48.90 | 68 | 0.72 |
| 20 | ![]() Quinshon Judkins (RB - CLE) | 23.0 | 12.08 | 48.30 | 75 | 0.64 |
| 21 | ![]() Omarion Hampton (RB - LAC) | 23.6 | 11.18 | 44.70 | 64 | 0.70 |
| 22 | ![]() David Montgomery (RB - HOU) | 29.3 | 11.10 | 44.40 | 54 | 0.82 |
| 23 | ![]() Cam Skattebo (RB - NYG) | 24.7 | 11.05 | 44.20 | 77 | 0.57 |
| 24 | ![]() Breece Hall (RB - NYJ) | 25.4 | 14.17 | 42.50 | 61 | 0.70 |
| 25 | ![]() Rhamondre Stevenson (RB - NE) | 28.6 | 10.32 | 41.30 | 60 | 0.69 |
| 26 | ![]() Tony Pollard (RB - TEN) | 29.5 | 9.63 | 38.50 | 65 | 0.59 |
| 27 | ![]() RJ Harvey (RB - DEN) | 25.7 | 12.70 | 38.10 | 33 | 1.15 |
| 28 | ![]() Emanuel Wilson (RB - SEA) | 27.4 | 9.47 | 37.90 | 58 | 0.65 |
| 29 | ![]() Brian Robinson (RB - ATL) | 27.6 | 18.35 | 36.70 | 25 | 1.47 |
| 30 | ![]() Alvin Kamara (RB - NO) | 31.2 | 11.70 | 35.10 | 39 | 0.90 |
| 31 | ![]() Ollie Gordon II (RB - MIA) | 22.7 | 11.07 | 33.20 | 34 | 0.98 |
| 32 | ![]() Travis Etienne Jr. (RB - NO) | 27.7 | 10.30 | 30.90 | 43 | 0.72 |
| 33 | ![]() Keaton Mitchell (RB - LAC) | 24.7 | 7.70 | 30.80 | 37 | 0.83 |
| 34 | ![]() Woody Marks (RB - HOU) | 25.8 | 7.70 | 30.80 | 37 | 0.83 |
| 35 | ![]() Tyler Allgeier (RB - ARI) | 26.5 | 7.68 | 30.70 | 42 | 0.73 |
| 36 | ![]() Jacory Croskey-Merritt (RB - WAS) | 25.5 | 7.67 | 30.70 | 63 | 0.49 |
| 37 | ![]() Rachaad White (RB - WAS) | 27.7 | 10.03 | 30.10 | 31 | 0.97 |
| 38 | ![]() Kenny Gainwell (RB - TB) | 27.6 | 5.36 | 26.80 | 33 | 0.81 |
| 39 | ![]() MarShawn Lloyd (RB - GB) | 25.8 | 6.50 | 26.00 | 41 | 0.63 |
| 40 | ![]() Braelon Allen (RB - NYJ) | 22.7 | 6.47 | 25.90 | 40 | 0.65 |
| 41 | ![]() De'Von Achane (RB - MIA) | 25.0 | 8.20 | 24.60 | 46 | 0.53 |
| 42 | ![]() Saquon Barkley (RB - PHI) | 29.7 | 5.75 | 23.00 | 43 | 0.53 |
| 43 | ![]() Brian Robinson Jr. (RB - ATL) | 27.6 | 7.60 | 22.80 | 32 | 0.71 |
| 44 | ![]() Chris Rodriguez Jr. (RB - JAC) | 27.0 | 5.70 | 22.80 | 26 | 0.88 |
| 45 | ![]() Blake Corum (RB - LAR) | 25.9 | 5.55 | 22.20 | 40 | 0.56 |
| 46 | ![]() TreVeyon Henderson (RB - NE) | 24.0 | 7.23 | 21.70 | 41 | 0.53 |
| 47 | ![]() J.K. Dobbins (RB - DEN) | 27.8 | 5.17 | 20.70 | 50 | 0.41 |
| 48 | ![]() Raheim Sanders (RB - CLE) | 24.3 | 5.10 | 20.40 | 17 | 1.20 |
| 49 | ![]() George Holani (RB - SEA) | 26.8 | 4.80 | 19.20 | 30 | 0.64 |
| 50 | ![]() Mike Washington (RB - LV) | 23.3 | 4.72 | 18.90 | 27 | 0.70 |
| 51 | ![]() Emmett Johnson (RB - KC) | 23.0 | 4.50 | 18.00 | 21 | 0.86 |
| 52 | ![]() Tank Bigsby (RB - PHI) | 24.1 | 4.28 | 17.10 | 32 | 0.53 |
| 53 | ![]() Mike Washington (RB - LV) | 23.3 | 5.40 | 16.20 | 16 | 1.01 |
| 54 | ![]() Kyle Juszczyk (RB - SF) | — | 5.17 | 15.50 | 6 | 2.58 |
| 55 | ![]() Tyjae Spears (RB - TEN) | 25.3 | 3.88 | 15.50 | 22 | 0.70 |
| 56 | ![]() Justice Hill (RB - BAL) | 28.9 | 3.85 | 15.40 | 20 | 0.77 |
| 57 | ![]() Jonah Coleman (RB - DEN) | 23.1 | 14.80 | 14.80 | 13 | 1.14 |
| 58 | ![]() Kendre Miller (RB - NO) | 24.3 | 4.93 | 14.80 | 25 | 0.59 |
| 59 | ![]() Kimani Vidal (RB - LAC) | 25.1 | 7.30 | 14.60 | 12 | 1.22 |
| 60 | ![]() Samaje Perine (RB - CIN) | 31.1 | 3.57 | 14.30 | 21 | 0.68 |
| 61 | ![]() Jadarian Price (RB - SEA) | 23.0 | 4.67 | 14.00 | 35 | 0.40 |
| 62 | ![]() Devin Singletary (RB - NYG) | 29.1 | 13.80 | 13.80 | 10 | 1.38 |
| 63 | ![]() Kaelon Black (RB - SF) | 25.0 | 3.38 | 13.50 | 33 | 0.41 |
| 64 | ![]() Tyler Badie (RB - DEN) | 26.7 | 4.40 | 13.20 | 10 | 1.32 |
| 65 | ![]() Sione Vaki (RB - DET) | 25.2 | 3.30 | 13.20 | 14 | 0.94 |
| 66 | ![]() Chris Brooks (RB - GB) | 26.8 | 3.10 | 12.40 | 20 | 0.62 |
| 67 | ![]() Ty Johnson (RB - BUF) | 29.1 | 6.10 | 12.20 | 7 | 1.74 |
| 68 | ![]() Jordan Mason (RB - MIN) | 27.4 | 11.90 | 11.90 | 15 | 0.79 |
| 69 | ![]() Will Shipley (RB - PHI) | 24.1 | 2.88 | 11.50 | 21 | 0.55 |
| 70 | ![]() Rico Dowdle (RB - PIT) | 28.3 | 5.25 | 10.50 | 22 | 0.48 |
| 71 | ![]() Jonathon Brooks (RB - CAR) | 23.2 | 4.65 | 9.30 | 12 | 0.78 |
| 72 | ![]() Jaleel McLaughlin (RB - CLE) | 26.1 | 4.55 | 9.10 | 3 | 3.03 |
| 73 | ![]() Sean Tucker (RB - TB) | 25.0 | 4.40 | 8.80 | 8 | 1.10 |
| 74 | ![]() Kaleb Johnson (RB - GB) | 23.2 | 2.67 | 8.00 | 23 | 0.35 |
| 75 | ![]() Seth McGowan (RB - IND) | 25.0 | 1.80 | 7.20 | 15 | 0.48 |
| 76 | ![]() Ameer Abdullah (RB - JAC) | 33.3 | 2.23 | 6.70 | 13 | 0.52 |
| 77 | ![]() AJ Dillon (RB - CAR) | 28.4 | 1.65 | 6.60 | 19 | 0.35 |
| 78 | ![]() Alec Ingold (RB - LAC) | — | 6.50 | 6.50 | 4 | 1.63 |
| 79 | ![]() DeeJay Dallas (RB - MIN) | 28.1 | 1.57 | 6.30 | 6 | 1.05 |
| 80 | ![]() Najee Harris (RB - NYG) | 28.6 | 3.10 | 6.20 | 18 | 0.34 |
| 81 | ![]() CJ Donaldson (RB - NO) | 22.3 | 1.55 | 6.20 | 11 | 0.56 |
| 82 | ![]() Austin Ekeler (RB - WAS) | — | 5.00 | 5.00 | 6 | 0.83 |
| 83 | ![]() Corey Kiner (RB - NE) | 24.7 | 1.60 | 4.80 | 15 | 0.32 |
| 84 | ![]() Kaytron Allen (RB - WAS) | 23.8 | 1.37 | 4.10 | 12 | 0.34 |
| 85 | ![]() Tyler Goodson (RB - DAL) | 25.9 | 1.95 | 3.90 | 11 | 0.35 |
| 86 | ![]() Ronnie Rivers (RB - LAR) | 27.7 | 3.40 | 3.40 | 6 | 0.57 |
| 87 | ![]() Roschon Johnson (RB - CHI) | 25.7 | 3.30 | 3.30 | 5 | 0.66 |
| 88 | ![]() Lan Larison (RB - NE) | 25.0 | 2.90 | 2.90 | 2 | 1.45 |
| 89 | ![]() LeQuint Allen Jr. (RB - JAC) | 22.2 | 1.45 | 2.90 | 3 | 0.97 |
| 90 | ![]() Demond Claiborne (RB - MIN) | 23.0 | 0.83 | 2.50 | 7 | 0.36 |
| 91 | ![]() Hunter Luepke (RB - DAL) | — | 0.63 | 2.50 | 4 | 0.63 |
| 92 | ![]() Bam Knight (RB - ARI) | — | 2.40 | 2.40 | 2 | 1.20 |
| 93 | ![]() Ray Davis (RB - BUF) | 26.9 | 1.00 | 2.00 | 3 | 0.67 |
| 94 | ![]() Jaylen Wright (RB - MIA) | 23.5 | 0.57 | 1.70 | 8 | 0.21 |
| 95 | ![]() Emari Demercado (RB - DAL) | 27.7 | 0.75 | 1.50 | 5 | 0.30 |
| 96 | ![]() Jordan James (RB - SF) | 22.5 | 1.50 | 1.50 | 4 | 0.38 |
| 97 | ![]() Travis Homer (RB - PIT) | 28.2 | 0.50 | 1.50 | 5 | 0.30 |
| 98 | ![]() Brashard Smith (RB - KC) | 23.5 | 1.40 | 1.40 | 1 | 1.40 |
| 99 | ![]() Reggie Gilliam (RB - NE) | 29.1 | 1.40 | 1.40 | 2 | 0.70 |
| 100 | ![]() Adam Prentice (RB - DEN) | — | 1.20 | 1.20 | 1 | 1.20 |
| 101 | ![]() Patrick Ricard (RB - NYG) | — | 0.55 | 1.10 | 3 | 0.37 |
| 102 | ![]() Craig Reynolds (RB - WAS) | 30.3 | 0.40 | 0.40 | 2 | 0.20 |
| 103 | ![]() Frank Gore (RB - BUF) | 43.4 | 0.30 | 0.30 | 1 | 0.30 |
| 104 | ![]() Nicholas Singleton (RB - TEN) | 22.8 | 0.20 | 0.20 | 3 | 0.07 |
| 105 | ![]() Lew Nichols III (RB - PIT) | 25.2 | 0.00 | 0.00 | 1 | 0.00 |
| 106 | ![]() Michael Burton (RB - CLE) | — | 0.00 | 0.00 | 1 | 0.00 |
| 107 | ![]() Tyrone Tracy Jr. (RB - NYG) | 26.9 | -0.13 | -0.40 | 4 | -0.10 |
Elite Drafters
Premium Analytics
Predictive Analytics lead to Championships. Let's build your roster together.
Subscribe NowAlready a member? Log in here































