+Elite Assets · 207 RBs · sorted by Career PPR fantasy points (2017–2026)
| # | Player | Career ↓ | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Christian McCaffrey RBSF · 30.3 | 2589 | 10R | 2 | 1 | 54 | 38 | 2 | 1 | 69 | 1 | 10 |
| 2 | ![]() Derrick Henry RBBAL · 32.8 | 2413 | 37R | 16 | 5 | 3 | 22 | 4 | 8 | 4 | 8 | 5 |
| 3 | ![]() Alvin Kamara RBNO · 31.2 | 2375 | 3R | 4 | 9 | 1 | 8 | 16 | 11 | 9 | 46 | 30 |
| 4 | ![]() Saquon Barkley RBPHI · 29.7 | 1912 | — | 1R | 10 | 120 | 30 | 5 | 13 | 2 | 14 | 42 |
| 5 | ![]() Aaron Jones Sr. RBMIN · 31.9 | 1849 | 61R | 24 | 2 | 5 | 11 | 9 | 37 | 14 | 41 | 18 |
| 6 | ![]() Austin Ekeler RBWAS | 1802 | 45R | 25 | 4 | 26 | 2 | 1 | 26 | 34 | 101 | 82 |
| 7 | ![]() Joe Mixon RBHOU | 1746 | 34R | 10 | 13 | 49 | 4 | 10 | 6 | 17 | — | — |
| 8 | ![]() Ezekiel Elliott RBDAL | 1738 | 12R | 5 | 3 | 9 | 7 | 22 | 30 | 63 | — | — |
| 9 | ![]() Josh Jacobs RBGB · 28.7 | 1689 | — | — | 21R | 8 | 12 | 3 | 28 | 6 | 13 | — |
| 10 | ![]() Jonathan Taylor RBIND · 27.7 | 1622 | — | — | — | 6R | 1 | 33 | 33 | 12 | 4 | 7 |
| 11 | ![]() James Conner RBARI · 31.4 | 1551 | 113R | 6 | 35 | 27 | 5 | 19 | 18 | 11 | 79 | — |
| 12 | ![]() Kareem Hunt RBKC | 1501 | 4R | 12 | 47 | 10 | 49 | 39 | 41 | 31 | 31 | — |
| 13 | ![]() David Montgomery RBHOU · 29.3 | 1449 | — | — | 24R | 4 | 20 | 24 | 17 | 18 | 27 | 22 |
| 14 | ![]() Dalvin Cook RBDAL | 1336 | 72R | 30 | 6 | 2 | 16 | 11 | 75 | 122 | — | — |
| 15 | ![]() Nick Chubb RBHOU | 1329 | — | 17R | 8 | 11 | 13 | 6 | 87 | 60 | 54 | — |
| 16 | ![]() D'Andre Swift RBCHI · 27.7 | 1296 | — | — | — | 18R | 15 | 21 | 20 | 19 | 15 | 13 |
| 17 | ![]() Tony Pollard RBTEN · 29.5 | 1269 | — | — | 53R | 41 | 28 | 8 | 14 | 21 | 23 | 26 |
| 18 | ![]() Jahmyr Gibbs RBDET · 24.6 | 1088 | — | — | — | — | — | — | 10R | 1 | 3 | 1 |
| 19 | ![]() Bijan Robinson RBATL · 24.7 | 1064 | — | — | — | — | — | — | 9R | 3 | 2 | 3 |
| 20 | ![]() Devin Singletary RBNYG · 29.1 | 1054 | — | — | 32R | 31 | 18 | 23 | 32 | 46 | 45 | 62 |
| 21 | ![]() James Cook III RBBUF · 27.0 | 976 | — | — | — | — | — | 44R | 12 | 8 | 6 | 12 |
| 22 | ![]() Jamaal Williams RBNO | 974 | 32R | 44 | 34 | 38 | 43 | 13 | 61 | 76 | — | — |
| 23 | ![]() Najee Harris RBNYG · 28.6 | 942 | — | — | — | — | 3R | 14 | 23 | 20 | 103 | 80 |
| 24 | ![]() Javonte Williams RBDAL · 26.5 | 923 | — | — | — | — | 17R | 82 | 29 | 30 | 12 | 4 |
| 25 | ![]() Miles Sanders RBDAL | 915 | — | — | 15R | 23 | 45 | 15 | 52 | 55 | 85 | — |
| 26 | ![]() Kyren Williams RBLAR · 26.1 | 911 | — | — | — | — | — | 90R | 7 | 7 | 9 | 6 |
| 27 | ![]() Rhamondre Stevenson RBNE · 28.6 | 906 | — | — | — | — | 47R | 7 | 35 | 28 | 25 | 25 |
| 28 | ![]() Travis Etienne Jr. RBNO · 27.7 | 903 | — | — | — | — | — | 17R | 3 | 35 | 10 | 32 |
| 29 | ![]() Breece Hall RBNYJ · 25.4 | 897 | — | — | — | — | — | 42R | 2 | 16 | 19 | 24 |
| 30 | ![]() Kenneth Walker III RBKC · 26.0 | 885 | — | — | — | — | — | 18R | 19 | 27 | 22 | 2 |
| 31 | ![]() Chuba Hubbard RBCAR · 27.3 | 854 | — | — | — | — | 36R | 53 | 27 | 15 | 38 | 8 |
| 32 | ![]() Antonio Gibson RBNE | 851 | — | — | — | 13R | 10 | 28 | 39 | 44 | 90 | — |
| 33 | ![]() Raheem Mostert RBLV | 843 | 153R | 88 | 26 | 48 | 153 | 25 | 5 | 56 | 84 | — |
| 34 | ![]() De'Von Achane RBMIA · 25.0 | 838 | — | — | — | — | — | — | 24R | 5 | 5 | 41 |
| 35 | ![]() Rachaad White RBWAS · 27.7 | 780 | — | — | — | — | — | 36R | 4 | 22 | 32 | 37 |
| 36 | ![]() Samaje Perine RBCIN · 31.1 | 703 | 43R | 125 | 138 | 67 | 60 | 34 | 40 | 53 | 57 | 60 |
| 37 | ![]() Jaylen Warren RBPIT · 27.9 | 687 | — | — | — | — | — | 47R | 22 | 39 | 17 | 16 |
| 38 | ![]() Nyheim Miller-Hines RBNO | 666 | — | 27R | 42 | 15 | 48 | 56 | — | 153 | 165 | — |
| 39 | ![]() Chase Brown RBCIN · 26.6 | 649 | — | — | — | — | — | — | 63R | 10 | 7 | 15 |
| 40 | ![]() Alexander Mattison RBMIA | 640 | — | — | 61R | 55 | 39 | 51 | 38 | 32 | 141 | — |
| 41 | ![]() Cordarrelle Patterson RBPIT | 621 | 159R | 71 | 86 | 74 | 9 | 31 | 79 | 75 | — | — |
| 42 | ![]() Gus Edwards RBLAC | 621 | — | 55R | 52 | 37 | — | 66 | 25 | 58 | — | — |
| 43 | ![]() Kenny Gainwell RBTB · 27.6 | 619 | — | — | — | — | 41R | 52 | 49 | 61 | 16 | 38 |
| 44 | ![]() J.K. Dobbins RBDEN · 27.8 | 590 | — | — | — | 24R | 173 | 57 | 108 | 24 | 43 | 47 |
| 45 | ![]() Chase Edmonds RBWAS | 571 | — | 72R | 57 | 25 | 34 | 59 | 76 | — | 142 | — |
| 46 | ![]() Kyle Juszczyk RBSF | 565 | 68R | 69 | 74 | 59 | 64 | 70 | 77 | 62 | 66 | 54 |
| 47 | ![]() Tyler Allgeier RBARI · 26.5 | 557 | — | — | — | — | — | 29R | 36 | 43 | 39 | 35 |
| 48 | ![]() Brian Robinson Jr. RBATL · 27.6 | 556 | — | — | — | — | — | 43R | 21 | 29 | 63 | 43 |
| 49 | ![]() Ameer Abdullah RBJAC · 33.3 | 550 | 40R | 136 | 82 | 93 | 58 | 69 | 74 | 38 | 76 | 76 |
| 50 | ![]() AJ Dillon RBCAR · 28.4 | 527 | — | — | — | 84R | 23 | 26 | 42 | — | 111 | 77 |
| 51 | ![]() Zack Moss RBCIN | 523 | — | — | — | 46R | 51 | 64 | 31 | 52 | — | — |
| 52 | ![]() Ty Johnson RBBUF · 29.1 | 520 | — | — | 66R | 69 | 46 | 81 | 81 | 50 | 47 | 67 |
| 53 | ![]() Rico Dowdle RBPIT · 28.3 | 519 | — | — | — | 150R | — | 171 | 50 | 23 | 18 | 70 |
| 54 | ![]() Jeff Wilson Jr. RBMIA | 496 | — | 83R | 78 | 32 | 76 | 30 | 73 | 109 | 151 | — |
| 55 | ![]() Isiah Pacheco RBKC · 27.6 | 493 | — | — | — | — | — | 37R | 15 | 64 | 56 | — |
| 56 | ![]() Clyde Edwards-Helaire RBKC | 476 | — | — | — | 22R | 44 | 46 | 58 | 110 | 122 | — |
| 57 | ![]() Zach Charbonnet RBSEA · 25.8 | 474 | — | — | — | — | — | — | 45R | 25 | 24 | — |
| 58 | ![]() Michael Carter RBARI · 27.4 | 474 | — | — | — | — | 29R | 40 | 62 | 78 | 48 | — |
| 59 | ![]() Frank Gore RBBUF · 43.4 | 472 | 19R | 46 | 50 | 47 | — | — | — | — | — | 103 |
| 60 | ![]() Bucky Irving RBTB · 24.1 | 462 | — | — | — | — | — | — | — | 13R | 34 | 9 |
| 61 | ![]() D'Onta Foreman RBCLE | 433 | 75R | 114 | — | 115 | 57 | 38 | 51 | 83 | — | — |
| 62 | ![]() Justice Hill RBBAL · 28.9 | 421 | — | — | 76R | 123 | — | 83 | 44 | 37 | 60 | 56 |
| 63 | ![]() Tyjae Spears RBTEN · 25.3 | 395 | — | — | — | — | — | — | 34R | 42 | 44 | 55 |
| 64 | ![]() Cam Akers RBSEA | 395 | — | — | — | 45R | 143 | 35 | 66 | 49 | 115 | — |
| 65 | ![]() Jerome Ford RBCLE · 27.1 | 390 | — | — | — | — | — | 152R | 16 | 33 | 72 | — |
| 66 | ![]() Myles Gaskin RBSEA | 381 | — | — | 90R | 28 | 25 | 122 | — | 129 | 136 | — |
| 67 | ![]() Khalil Herbert RBNYJ · 28.5 | 347 | — | — | — | — | 63R | 41 | 43 | 85 | 116 | — |
| 68 | ![]() Tyrone Tracy Jr. RBNYG · 26.9 | 343 | — | — | — | — | — | — | — | 26R | 28 | 107 |
| 69 | ![]() Jordan Mason RBMIN · 27.4 | 332 | — | — | — | — | — | 87R | 68 | 41 | 36 | 68 |
| 70 | ![]() Ashton Jeanty RBLV · 22.9 | 319 | — | — | — | — | — | — | — | — | 11R | 11 |
| 71 | ![]() Dameon Pierce RBKC · 26.6 | 296 | — | — | — | — | — | 27R | 55 | 73 | 126 | — |
| 72 | ![]() Dare Ogunbowale RBHOU · 32.4 | 294 | 172R | 162 | 58 | 94 | 79 | 74 | 113 | 65 | 89 | — |
| 73 | ![]() Elijah Mitchell RBKC | 256 | — | — | — | — | 26R | 78 | 64 | — | 145 | — |
| 74 | ![]() Jeremy McNichols RBWAS · 30.8 | 254 | 165R | 154 | 178 | 80 | 65 | — | 154 | 59 | 58 | — |
| 75 | ![]() RJ Harvey RBDEN · 25.7 | 245 | — | — | — | — | — | — | — | — | 20R | 27 |
| 76 | ![]() Jaleel McLaughlin RBCLE · 26.1 | 244 | — | — | — | — | — | — | 46R | 45 | 82 | 72 |
| 77 | ![]() Emanuel Wilson RBSEA · 27.4 | 243 | — | — | — | — | — | — | 102R | 47 | 49 | 28 |
| 78 | ![]() TreVeyon Henderson RBNE · 24.0 | 228 | — | — | — | — | — | — | — | — | 21R | 46 |
| 79 | ![]() Joshua Kelley RBTEN | 225 | — | — | — | 60R | 115 | 63 | 60 | 139 | — | — |
| 80 | ![]() Tank Bigsby RBPHI · 24.1 | 223 | — | — | — | — | — | — | 88R | 36 | 69 | 52 |
| 81 | ![]() D'Ernest Johnson RBNE · 30.6 | 219 | — | — | 106R | 106 | 53 | 137 | 80 | 77 | 127 | — |
| 82 | ![]() Quinshon Judkins RBCLE · 23.0 | 218 | — | — | — | — | — | — | — | — | 26R | 20 |
| 83 | ![]() C.J. Ham RBMIN | 208 | 98R | 97 | 84 | 98 | 95 | 88 | 114 | 105 | 97 | — |
| 84 | ![]() Kyle Monangai RBCHI · 24.4 | 206 | — | — | — | — | — | — | — | — | 30R | 14 |
| 85 | ![]() DeeJay Dallas RBMIN · 28.1 | 202 | — | — | — | 73R | 71 | 75 | 115 | 99 | 128 | 79 |
| 86 | ![]() Emari Demercado RBDAL · 27.7 | 188 | — | — | — | — | — | — | 57R | 66 | 65 | 95 |
| 87 | ![]() Roschon Johnson RBCHI · 25.7 | 185 | — | — | — | — | — | — | 47R | 54 | 131 | 87 |
| 88 | ![]() Chris Rodriguez Jr. RBJAC · 27.0 | 184 | — | — | — | — | — | — | 78R | 84 | 51 | 44 |
| 89 | ![]() Alec Ingold RBLAC | 182 | — | — | 101R | 95 | 103 | 84 | 86 | 95 | 100 | 78 |
| 90 | ![]() Ray Davis RBBUF · 26.9 | 182 | — | — | — | — | — | — | — | 40R | 61 | 93 |
| 91 | ![]() Woody Marks RBHOU · 25.8 | 182 | — | — | — | — | — | — | — | — | 29R | 34 |
| 92 | ![]() Omarion Hampton RBLAC · 23.6 | 180 | — | — | — | — | — | — | — | — | 35R | 21 |
| 93 | ![]() JaMycal Hasty RBNE · 30.1 | 180 | — | — | — | 91R | 82 | 62 | 152 | 90 | — | — |
| 94 | ![]() Blake Corum RBLAR · 25.9 | 178 | — | — | — | — | — | — | — | 80R | 40 | 45 |
| 95 | ![]() Sean Tucker RBTB · 25.0 | 174 | — | — | — | — | — | — | 121R | 57 | 52 | 73 |
| 96 | ![]() Travis Homer RBPIT · 28.2 | 173 | — | — | 96R | 90 | 69 | 79 | 163 | 117 | 166 | 97 |
| 97 | ![]() Cam Skattebo RBNYG · 24.7 | 172 | — | — | — | — | — | — | — | — | 37R | 23 |
| 98 | ![]() Jacory Croskey-Merritt RBWAS · 25.5 | 171 | — | — | — | — | — | — | — | — | 33R | 36 |
| 99 | ![]() Kimani Vidal RBLAC · 25.1 | 165 | — | — | — | — | — | — | — | 82R | 42 | 59 |
| 100 | ![]() Keaton Mitchell RBLAC · 24.7 | 163 | — | — | — | — | — | — | 59R | 115 | 67 | 33 |
| 101 | ![]() Bam Knight RBARI | 157 | — | — | — | — | — | 67R | 130 | — | 50 | 92 |
| 102 | ![]() Bhayshul Tuten RBJAC · 23.7 | 141 | — | — | — | — | — | — | — | — | 53R | 17 |
| 103 | ![]() Ty Chandler RBMIN · 28.4 | 140 | — | — | — | — | — | 147R | 48 | 91 | 113 | — |
| 104 | ![]() Patrick Ricard RBNYG | 131 | 105R | 164 | 100 | 113 | 109 | 104 | 98 | 103 | 129 | 101 |
| 105 | ![]() Mike Boone RBCAR | 127 | — | 124R | 75 | 121 | 131 | 93 | 105 | 119 | — | — |
| 106 | ![]() Braelon Allen RBNYJ · 22.7 | 126 | — | — | — | — | — | — | — | 51R | 98 | 40 |
| 107 | ![]() Kendre Miller RBNO · 24.3 | 121 | — | — | — | — | — | — | 70R | 89 | 80 | 58 |
| 108 | ![]() Zamir White RBLV · 27.1 | 120 | — | — | — | — | — | 130R | 56 | 88 | 109 | — |
| 109 | ![]() Craig Reynolds RBWAS · 30.3 | 119 | — | — | 194R | 152 | 93 | 89 | 85 | 100 | 138 | 102 |
| 110 | ![]() Isaiah Davis RBNYJ · 24.6 | 117 | — | — | — | — | — | — | — | 71R | 59 | 109 |
| 111 | ![]() Pierre Strong Jr. RBCLE · 27.8 | 105 | — | — | — | — | — | 94R | 72 | 79 | — | — |
| 112 | ![]() Trey Sermon RBPIT · 27.7 | 104 | — | — | — | — | 98R | 148 | 90 | 67 | 162 | — |
| 113 | ![]() Andrew Beck RBNYJ · 30.4 | 98 | — | — | 67R | 118 | 121 | 88 | 54 | 115 | 75 | 104 |
| 114 | ![]() Chris Brooks RBGB · 26.8 | 98 | — | — | — | — | — | — | 112R | 74 | 81 | 66 |
| 115 | ![]() Audric Estime RBNO · 23.1 | 97 | — | — | — | — | — | — | — | 68R | 71 | — |
| 116 | ![]() Isaac Guerendo RBSF · 26.3 | 94 | — | — | — | — | — | — | — | 48R | 148 | — |
| 117 | ![]() Jaret Patterson RBLAC · 26.8 | 89 | — | — | — | — | 75R | 128 | — | — | 86 | — |
| 118 | ![]() Dylan Sampson RBCLE · 22.1 | 88 | — | — | — | — | — | — | — | — | 55R | 107 |
| 119 | ![]() Ollie Gordon II RBMIA · 22.7 | 87 | — | — | — | — | — | — | — | — | 68R | 31 |
| 120 | ![]() Patrick Taylor Jr. RBSF · 28.5 | 83 | — | — | — | — | 114R | 135 | 84 | 86 | — | — |
| 121 | ![]() Trey Benson RBARI · 24.2 | 82 | — | — | — | — | — | — | — | 70R | 77 | — |
| 122 | ![]() Hunter Luepke RBDAL | 79 | — | — | — | — | — | — | 107R | 93 | 75 | 91 |
| 123 | ![]() Tony Jones Jr. RBARI | 78 | — | — | — | 155R | 107 | 117 | 82 | 108 | — | — |
| 124 | ![]() Ke'Shawn Vaughn RBSF | 77 | — | — | — | 99R | 90 | 118 | 118 | 136 | — | — |
| 125 | ![]() Jaylen Wright RBMIA · 23.5 | 77 | — | — | — | — | — | — | — | 94R | 70 | 94 |
| 126 | ![]() Malik Davis RBDAL · 27.9 | 75 | — | — | — | — | — | 86R | 157 | — | 73 | — |
| 127 | ![]() Tyler Goodson RBDAL · 25.9 | 72 | — | — | — | — | — | — | 95R | 72 | 119 | 85 |
| 128 | ![]() La'Mical Perine RBPIT | 70 | — | — | — | 78R | 149 | 169 | 104 | 152 | — | — |
| 129 | ![]() Hassan Haskins RBLAC · 26.9 | 69 | — | — | — | — | — | 96R | — | 81 | 106 | — |
| 130 | ![]() Michael Burton RBCLE | 68 | 145R | 146 | 170 | 131 | 117 | 143 | 117 | 87 | 158 | 106 |
| 131 | ![]() Trayveon Williams RBCLE · 29.0 | 68 | — | — | 189R | 102 | 132 | 127 | 101 | 155 | 95 | — |
| 132 | ![]() Raheem Blackshear RBPIT | 68 | — | — | — | — | — | 80R | 96 | 113 | 159 | — |
| 133 | ![]() Tyler Badie RBDEN · 26.7 | 67 | — | — | — | — | — | 123R | — | 111 | 78 | 64 |
| 134 | ![]() Brashard Smith RBKC · 23.5 | 65 | — | — | — | — | — | — | — | — | 62R | 98 |
| 135 | ![]() Darrynton Evans RBCHI | 61 | — | — | — | 119R | 146 | 116 | 83 | 137 | — | — |
| 136 | ![]() Devin Neal RBNO · 23.2 | 60 | — | — | — | — | — | — | — | — | 64R | — |
| 137 | ![]() Ronnie Rivers RBLAR · 27.7 | 56 | — | — | — | — | — | 120R | 91 | 101 | 121 | 86 |
| 138 | ![]() Kene Nwangwu RBNYJ · 28.7 | 53 | — | — | — | — | 105R | 114 | 140 | 118 | 104 | — |
| 139 | ![]() Jeremiyah Love RBARI · 21.4 | 49 | — | — | — | — | — | — | — | — | — | 19R |
| 140 | ![]() Reggie Gilliam RBNE · 29.1 | 46 | — | — | — | 128R | 135 | 99 | 141 | 134 | 120 | 99 |
| 141 | ![]() Will Shipley RBPHI · 24.1 | 45 | — | — | — | — | — | — | — | 104R | 94 | 69 |
| 142 | ![]() Gary Brightwell RBCIN · 28.6 | 43 | — | — | — | — | 152R | 91 | 109 | 144 | 147 | — |
| 143 | ![]() George Holani RBSEA · 26.8 | 42 | — | — | — | — | — | — | — | 131R | 91 | 49 |
| 144 | ![]() Raheim Sanders RBCLE · 24.3 | 41 | — | — | — | — | — | — | — | — | 93R | 48 |
| 145 | ![]() J.J. Taylor RBHOU | 40 | — | — | — | 126R | 112 | 144 | — | 116 | — | — |
| 146 | ![]() Zavier Scott RBMIN · 27.2 | 39 | — | — | — | — | — | — | — | — | 74R | — |
| 147 | ![]() Brian Robinson RBATL · 27.6 | 37 | — | — | — | — | — | — | — | — | — | 29R |
| 148 | ![]() Jakob Johnson RBHOU | 36 | — | — | 139R | 111 | 130 | 133 | 135 | 146 | 149 | — |
| 149 | ![]() Keaontay Ingram RBKC | 32 | — | — | — | — | — | 108R | 103 | 148 | 154 | — |
| 150 | ![]() Eric Gray RBNYG · 26.9 | 30 | — | — | — | — | — | — | 106R | 102 | 146 | — |
| 151 | ![]() Jermar Jefferson RBDET · 26.5 | 30 | — | — | — | — | 102R | 165 | — | 121 | — | — |
| 152 | ![]() Jawhar Jordan RBHOU · 27.2 | 30 | — | — | — | — | — | — | — | — | 83R | — |
| 153 | ![]() Adam Prentice RBDEN | 29 | — | — | — | — | 138R | 140 | 133 | 140 | 96 | 100 |
| 154 | ![]() MarShawn Lloyd RBGB · 25.8 | 29 | — | — | — | — | — | — | — | 127R | — | 39 |
| 155 | ![]() LeQuint Allen Jr. RBJAC · 22.2 | 28 | — | — | — | — | — | — | — | — | 87R | 89 |
| 156 | ![]() Rasheen Ali RBBAL · 25.7 | 27 | — | — | — | — | — | — | — | 126R | 88 | 115 |
| 157 | ![]() Sincere McCormick RBSF · 26.1 | 27 | — | — | — | — | — | — | — | 92R | 161 | — |
| 158 | ![]() Deuce Vaughn RBDAL · 24.9 | 27 | — | — | — | — | — | — | 100R | 107 | — | — |
| 159 | ![]() Jonathan Ward RBPIT · 29.0 | 26 | — | — | — | 133R | 124 | 139 | 142 | 128 | — | — |
| 160 | ![]() Jordan Mims RBTEN · 27.3 | 26 | — | — | — | — | — | — | 155R | 96 | 153 | — |
| 161 | ![]() Julius Chestnut RBTEN · 26.0 | 26 | — | — | — | — | — | 126R | 156 | 106 | 123 | 112 |
| 162 | ![]() Khari Blasingame RBCHI | 24 | — | — | 120R | 134 | 160 | 168 | 120 | 151 | — | — |
| 163 | ![]() Carson Steele RBKC · 24.0 | 24 | — | — | — | — | — | — | — | 97R | — | — |
| 164 | ![]() Kenny McIntosh RBSEA | 22 | — | — | — | — | — | — | — | 98R | — | — |
| 165 | ![]() Sione Vaki RBDET · 25.2 | 22 | — | — | — | — | — | — | — | 112R | 139 | 65 |
| 166 | ![]() Jaydon Blue RBDAL · 22.8 | 20 | — | — | — | — | — | — | — | — | 92R | — |
| 167 | ![]() Mike Washington RBLV · 23.3 | 19 | — | — | — | — | — | — | — | — | — | 50R |
| 168 | ![]() Terrell Jennings RBNE | 19 | — | — | — | — | — | — | — | 124R | 99 | — |
| 169 | ![]() Emmett Johnson RBKC · 23.0 | 18 | — | — | — | — | — | — | — | — | — | 51R |
| 170 | ![]() Jonathon Brooks RBCAR · 23.2 | 17 | — | — | — | — | — | — | — | 114R | — | 71 |
| 171 | ![]() Kaleb Johnson RBGB · 23.2 | 17 | — | — | — | — | — | — | — | — | 112R | 74 |
| 172 | ![]() Jonah Coleman RBDEN · 23.1 | 15 | — | — | — | — | — | — | — | — | — | 57R |
| 173 | ![]() John Kelly Jr. RBBAL | 14 | — | 110R | 146 | — | 156 | — | — | 147 | — | — |
| 174 | ![]() Corey Kiner RBNE · 24.7 | 14 | — | — | — | — | — | — | — | — | 110R | 83 |
| 175 | ![]() Jadarian Price RBSEA · 23.0 | 14 | — | — | — | — | — | — | — | — | — | 61R |
| 176 | ![]() Kaelon Black RBSF · 25.0 | 14 | — | — | — | — | — | — | — | — | — | 63R |
| 177 | ![]() Tyrion Davis-Price RBPHI | 13 | — | — | — | — | — | 121R | 137 | 135 | — | — |
| 178 | ![]() Trevor Etienne RBCAR · 22.3 | 12 | — | — | — | — | — | — | — | — | 102R | — |
| 179 | ![]() Phil Mafah RBDAL · 24.0 | 11 | — | — | — | — | — | — | — | — | 105R | — |
| 180 | ![]() Brittain Brown RBCHI · 29.0 | 10 | — | — | — | — | — | 159R | 146 | — | 107 | — |
| 181 | ![]() DJ Giddens RBIND · 23.1 | 10 | — | — | — | — | — | — | — | — | 108R | — |
| 182 | ![]() Evan Hull RBNO · 26.0 | 8 | — | — | — | — | — | — | 139R | — | 117 | 108 |
| 183 | ![]() British Brooks RBHOU · 26.9 | 8 | — | — | — | — | — | — | — | 138R | 114 | 106 |
| 184 | ![]() Seth McGowan RBIND · 25.0 | 7 | — | — | — | — | — | — | — | — | — | 75R |
| 185 | ![]() Tahj Brooks RBCIN · 24.4 | 6 | — | — | — | — | — | — | — | — | 118R | 116 |
| 186 | ![]() CJ Donaldson RBNO · 22.3 | 6 | — | — | — | — | — | — | — | — | — | 81R |
| 187 | ![]() Troy Hairston II RBHOU | 6 | — | — | — | — | — | 134R | — | 156 | — | — |
| 188 | ![]() Jacob Kibodi RBCLE | 5 | — | — | — | — | — | — | — | 120R | — | — |
| 189 | ![]() Jashaun Corbin RBNE · 26.1 | 4 | — | — | — | — | — | 163R | 124 | — | 150 | — |
| 190 | ![]() Kaytron Allen RBWAS · 23.8 | 4 | — | — | — | — | — | — | — | — | — | 84R |
| 191 | ![]() Nathan Carter RBATL · 24.4 | 4 | — | — | — | — | — | — | — | — | 124R | — |
| 192 | ![]() Blake Watson RBDEN | 3 | — | — | — | — | — | — | — | 123R | — | — |
| 193 | ![]() Jase McClellan RBATL | 3 | — | — | — | — | — | — | — | 125R | — | — |
| 194 | ![]() Lan Larison RBNE · 25.0 | 3 | — | — | — | — | — | — | — | — | — | 88R |
| 195 | ![]() Demond Claiborne RBMIN · 23.0 | 3 | — | — | — | — | — | — | — | — | — | 90R |
| 196 | ![]() Jacardia Wright RBSEA · 26.0 | 2 | — | — | — | — | — | — | — | — | 130R | — |
| 197 | ![]() Cody Schrader RBLAR · 27.1 | 2 | — | — | — | — | — | — | — | 130R | — | — |
| 198 | ![]() Chris Collier RBLV · 26.6 | 2 | — | — | — | — | — | — | — | 132R | 143 | — |
| 199 | ![]() Aaron Shampklin RBPIT | 2 | — | — | — | — | — | — | — | 133R | — | — |
| 200 | ![]() Jordan James RBSF · 22.5 | 2 | — | — | — | — | — | — | — | — | 152R | 96 |
| 201 | ![]() Jacob Saylors RBDET · 25.6 | 1 | — | — | — | — | — | — | — | — | 132R | 110 |
| 202 | ![]() Josh Williams RBTB · 25.3 | 1 | — | — | — | — | — | — | — | — | 133R | 111 |
| 203 | ![]() Amar Johnson RBLAC · 23.7 | 1 | — | — | — | — | — | — | — | — | 134R | — |
| 204 | ![]() Kalel Mullings RBTEN · 24.0 | 1 | — | — | — | — | — | — | — | — | 135R | — |
| 205 | ![]() Owen Wright RBTB · 27.6 | 1 | — | — | — | — | — | — | — | — | 137R | — |
| 206 | ![]() Kendall Milton RBCIN · 24.7 | 0 | — | — | — | — | — | — | — | 150R | 140 | — |
| 207 | ![]() Nicholas Singleton RBTEN · 22.8 | 0 | — | — | — | — | — | — | — | — | — | 104R |
Elite Drafters
Premium Analytics
Predictive Analytics lead to Championships. Let's build your roster together.
Subscribe NowAlready a member? Log in here































